SMS Credits: ...
Likuyani:Total: 13610
Name | Sex | Age | Phone |
---|---|---|---|
Enos Oduor Omunga | M | 52 | 0721761*** |
Moses Odiaga Azelwa | M | 32 | 0727682*** |
Herbert Mulusa Simidi | M | 74 | 0721933*** |
Alice Muhonja Ngoro | F | 56 | 0706152*** |
Thomas Handa Ihachi | M | 77 | 0727764*** |
Anne Wangoi Njake | F | 48 | 0721516*** |
Wycliffe Musundi Mulubi | M | 37 | 0701655*** |
Martin Endusa Kisanya | M | 34 | 0713644*** |
Martin Shikuku Khisa | M | 50 | 0732317*** |
Peter Macharia Waweru | M | 49 | 0714240*** |
Robert Ayuya Mwalishi | M | 42 | 0714167*** |
Felex Kiptoo Choge | M | 35 | 0701391*** |
Thomas Waswa Wabwoba | M | 46 | 0728758*** |
Wilfrida Amukohe Alionya | F | 59 | 0702371*** |
Moses Oluoch Kanabari | M | 40 | 0727354*** |
Michael Kipkogei Kiprop | M | 57 | 0728711*** |
Ambaka Gudahi Lawrence Joseph | M | 69 | 0701281*** |
Mildred Sophia Ondiko | F | 32 | 0716303*** |
Francisco Kiprop Rono | M | 62 | 0726887*** |
Kelvin Ndiza Aradi | M | 33 | 0718401*** |
13590 more entries... |