SMS Credits: ...
Kimana:Total: 9802
Name | Sex | Age | Phone |
---|---|---|---|
Francis Nkadayo Miroi | M | 38 | 0725955*** |
Jacob Mancha Olosieku | M | 39 | 0723763*** |
Mary M John Nyoonyq | F | 79 | 0724700*** |
David Sabore Nyoonyo | M | 40 | 0720008*** |
Pius Mwaura Njenga | M | 45 | 0726589*** |
Samson Meritei Partimo | M | 43 | 0722834*** |
Patrick Waweru Macharia | M | 37 | 0703886*** |
Samuel Masenkonte Elikana | M | 69 | 0724491*** |
Emanuel Olelialo Nkosho | M | 32 | 0702434*** |
Melita Ole Lolepo Kireko | M | 63 | 0718247*** |
Dominic Njuguna Waweru | M | 53 | 0722898*** |
George Njiriri Christopher | M | 49 | 0721394*** |
Haron Mwangi Munge | M | 79 | 0721708*** |
Samson Kimani Murang A | M | 46 | 0728056*** |
Moses Karasinka Teresh A | M | 74 | 0721643*** |
Joshua Muema Kyalo | M | 38 | 0712217*** |
Shakuya Ole Nina- | M | 69 | 0729603*** |
Leshan Ole Murania | M | 52 | 0707112*** |
Josphat Musyoki Nzoka | M | 45 | 0726027*** |
Mpote Parsanka Kimare | M | 33 | 0726514*** |
9782 more entries... |