SMS Credits: ...
Kipini West:Total: 6852
Name | Sex | Age | Phone |
---|---|---|---|
Mwanajuma Ghamachana Mbarak | F | 44 | 0708597*** |
Salim Kombo Komora | M | 59 | 0718978*** |
Said Abdalla Bajila | M | 38 | 0711519*** |
Sikukuu Esha Bawako | F | 35 | 0701756*** |
Mbaraka Mbaraka Salim | M | 44 | 0726090*** |
Fafi Muyu Abdalla | M | 31 | 0710889*** |
Bona Mala Issa | F | 48 | 0712518*** |
Subira Zena Hiribae | F | 42 | 0701410*** |
Bwanaidi Garise Ana | M | 48 | 0726149*** |
Said Hero Ade | M | 48 | 0710244*** |
Fatuma Baiba Hashora | F | 33 | 0750506*** |
Mohamed Baholah Buya | M | 48 | 0715477*** |
Eva Mweni Mwabuko | F | 54 | 0700843*** |
Abdallah Hiribae Barisa | M | 39 | 0728980*** |
Sharmaki Abdalla Wayu | M | 38 | 0724705*** |
Morowa Bakari Omara | M | 47 | 0713079*** |
Athman Boe Said | M | 37 | 0707292*** |
Hussein Omar Wayu | M | 50 | 0717623*** |
Hassan Ali Said | M | 36 | 0725917*** |
Ismael Ibrahim Munongera | M | 54 | 0719770*** |
6832 more entries... |