SMS Credits: ...
Lanet Umoja:Total: 16275
Name | Sex | Age | Phone |
---|---|---|---|
Pelister W. Njuguna | F | 82 | 0713508*** |
John Maina Njoroge | M | 38 | 0714254*** |
James Kariuki Kimani | M | 45 | 0721747*** |
John Mbugua Wainaina | M | 30 | 0711765*** |
Gideon Mwangi Ng Ang A | M | 34 | 0716001*** |
Anthony Njuguna Njui | M | 57 | 0729248*** |
John Michael Muitiriri | M | 53 | 0721368*** |
Virginia Rugur Njuguna | F | 53 | 0727871*** |
Alfred Kinyatha Mukuha | M | 67 | 0718659*** |
Peter Wanjohi Njoroge | M | 54 | 0727744*** |
David Nganga Njoroge | M | 70 | 0725109*** |
Simon Kamanja Kimani | M | 48 | 0723790*** |
Lucy Wangui Gichuhi | F | 50 | 0724135*** |
Tabitha Nungari Kimani | F | 44 | 0720548*** |
Edwine Gicheru Gicheru Mwangi | M | 65 | 0703725*** |
Benard Morara Abuga | M | 52 | 0711247*** |
David Kieria Ng Ang A | M | 55 | 0715647*** |
James Mururia Kariuki | M | 51 | 0721251*** |
Lucy Wangeci Karuga | F | 30 | 0703783*** |
Salome Nkirothe Toimanyara | F | 64 | 0724802*** |
16255 more entries... |