SMS Credits: ...
Mosop:Total: 17813
Name | Sex | Age | Phone |
---|---|---|---|
Charles Amwai | M | 32 | 0725843*** |
Jacob Kiarwangwa Matahana | M | 68 | 0722655*** |
Elly Adagae | M | 46 | 0710954*** |
Joseph Ajunga Madahana | M | 55 | 0724923*** |
George Omasire Musigisi | M | 38 | 0710799*** |
Rose Awour Abwonji | F | 39 | 0716808*** |
Andrew Bosire Nyangeri | M | 51 | 0726358*** |
Peter Kivaya Madahana | M | 52 | 0727697*** |
Michael Kipkurui Mutai | M | 36 | 0725150*** |
Isaac Kivya Mandahana | M | 53 | 0752867*** |
Emily Nduta Kagota | F | 83 | 0729237*** |
Allan Kadenge Yaya | M | 48 | 0700272*** |
Annah Wambui Mwangi | F | 54 | 0712035*** |
Veronica Ongati Kemuma | F | 61 | 0721599*** |
Dorcas Mukami Ndichu | F | 52 | 0724597*** |
James Kungu Kamau | M | 61 | 0727629*** |
Esther Aliero Orato | F | 36 | 0728381*** |
Everlyne Chelangat Marindany | F | 43 | 0710790*** |
Samson Kisuywa Kiharangwa | M | 38 | 0728559*** |
Gladys Kaveza Lumula | F | 67 | 0722490*** |
17793 more entries... |