SMS Credits: ...
Gongoni:Total: 12387
Name | Sex | Age | Phone |
---|---|---|---|
Gawawa Glenn Barofa | M | 32 | 0707920*** |
Josephat Kashuru Nzovu | M | 49 | 0727973*** |
Safari Ngumbao Masha | M | 60 | 0715642*** |
Ckleylan Baya Mbuzi | M | 34 | 0719738*** |
Matano Bilali Fundi | M | 79 | 0724263*** |
Furaha Ngala Kivatsi | M | 61 | 0704645*** |
Robert Sulubu Kalama | M | 62 | 0729216*** |
Elizabeth David Kadzo | F | 48 | 0728468*** |
Safari Kenga Bwere | M | 48 | 0706312*** |
Owino William Frederick | M | 61 | 0722932*** |
Kingi Ngumbao Katana | M | 51 | 0718843*** |
Festus Katana Gona | M | 44 | 0715472*** |
Gona Makanga Shongord | M | 56 | 0718306*** |
Charo Karisa Msanzu | M | 59 | 0717551*** |
Sidi Sudi Katana | F | 43 | 0704282*** |
Erick Lewa Munemo | M | 43 | 0725790*** |
Michael Kombe Mungere | M | 32 | 0702909*** |
Vitlus Kithi Kalu | M | 42 | 0713764*** |
Chivatsi Ngala Chivatsi | M | 53 | 0715081*** |
Dhahabu Kenga Ngoi | F | 64 | 0706726*** |
12367 more entries... |