SMS Credits: ...
Magarini:Total: 13025
Name | Sex | Age | Phone |
---|---|---|---|
Atie Mohamed Yusuf | F | 48 | 0725495*** |
Venseslus Kazungu Yaa | M | 29 | 0703706*** |
Eunice Pendo Luwali | F | 39 | 0715594*** |
Nicholas Gunga Makutha | M | 63 | 0723174*** |
Kelvin Mae Rambo | M | 31 | 0718160*** |
Albert Karisa Charo | M | 53 | 0705144*** |
Stephen Mboro Tuva | M | 43 | 0726280*** |
David Sammy Angoreh | M | 55 | 0725766*** |
Zawadi Angore Mgumba | F | 70 | 0725394*** |
David Chengo Kenga | M | 34 | 0702565*** |
Gladys Jumwa Mtengo | F | 52 | 0700390*** |
Salim Baya Kazungu | M | 33 | 0786363*** |
Maurice Kitsao Nguma | M | 62 | 0725972*** |
Justus Katana Nguma | M | 66 | 0727023*** |
Jacob Ngala Mwangandi | M | 44 | 0714707*** |
Florence Harusi Kombo | F | 33 | 0711482*** |
Francis Chengo Mudungo | M | 60 | 0729733*** |
Loice Kashutu Kahindi | F | 44 | 0723996*** |
Salim Hussein Changawa | M | 33 | 0703859*** |
Mlewa Emmanuel Mkare | M | 51 | 0732611*** |
13005 more entries... |