SMS Credits: ...
Mikindani:Total: 31330
Name | Sex | Age | Phone |
---|---|---|---|
Bens0n Char0 Mwasada | M | 63 | 0704550*** |
Cyrus Mwendwa Kasonzo | M | 34 | 0726919*** |
Syprose Akinyi Sumba | F | 42 | 0717110*** |
Joyce Akwera Panyako | F | 47 | 0723639*** |
Charles Mbau Mwanzia | M | 32 | 0728425*** |
Eunice Akoth Ondik | F | 36 | 0701827*** |
Cosmas Ojuang Ongonga | M | 57 | 0726724*** |
John Nyakundi Kibagendi | M | 37 | 0716626*** |
Peris Kule Tusma | F | 58 | 0712804*** |
Milicent Achieng Awaka | F | 47 | 0720201*** |
Cleophas Munguse Kisiang Ani | M | 49 | 0722834*** |
Irene Murunga | F | 43 | 0714345*** |
Hellen Atieno Owino | F | 34 | 0715150*** |
Patrick Kadhuwa Saro | M | 57 | 0719154*** |
Stephen Irungu Waweru | M | 59 | 0725306*** |
Rayson Okinda Olubalu | M | 64 | 0726260*** |
Kafwadzi Chengo Loja | M | 69 | 0727297*** |
Bernard Onyango Omolloh | M | 31 | 0717454*** |
Abednego Ambai Magui | M | 38 | 0721560*** |
Josephine Mwikali Kilonzo | F | 38 | 0714583*** |
31310 more entries... |