SMS Credits: ...
Kapsimotwo:Total: 8156
Name | Sex | Age | Phone |
---|---|---|---|
Ernest Tirop Bungei | M | 35 | 0716756*** |
Joseph Manjoy Lagat | M | 73 | 0721930*** |
Ludia Jesang Borborei | F | 48 | 0717450*** |
Geoffrey Kipkoech Melly | M | 31 | 0716134*** |
Margret Chesang | F | 34 | 0719745*** |
Charles Visonye Mudijire | M | 54 | 0705414*** |
Alice Jepkoech Ngetich | F | 50 | 0713487*** |
Julius Kimisik Cherwon | M | 44 | 0724206*** |
Simion Kipngetich Tanui | M | 65 | 0707405*** |
Erick Cheruiyot Korir | M | 31 | 0705366*** |
Geoffrey Cheruiyot Sing Oei | M | 35 | 0710487*** |
Samson Kipruto Ngeno | M | 29 | 0705852*** |
Elphas Kiprono Too | M | 33 | 0728840*** |
Sosten Kipkurgat Letting | M | 45 | 0728159*** |
Leah Jelimo Lagat | F | 71 | 0720138*** |
Anna Jepkoech Tuigong | F | 50 | 0717149*** |
Samuel Kipchumba Rotich | M | 35 | 0723860*** |
Joseph Sitienei | M | 47 | 0726131*** |
Japheth Boit Kemboi | M | 54 | 0700084*** |
Pius Kiptum Sitienei | M | 53 | 0706515*** |
8136 more entries... |