SMS Credits: ...
Tarakwa:Total: 17727
Name | Sex | Age | Phone |
---|---|---|---|
Johana Kipchirchir Tuwei | M | 68 | 0726119*** |
Simon Kipngetuny Bungei | M | 68 | 0724392*** |
Norman Kibet Sigilai | M | 46 | 0720263*** |
Jona Kipkemboi Seronei | M | 56 | 0728376*** |
Samuel Cheruiyot Biwot | M | 40 | 0721929*** |
Joseph Kipkemboi Yiego | M | 52 | 0724482*** |
Paul Kipketer Maiyo | M | 42 | 0713953*** |
Elphas Kipkemboi Koskey | M | 30 | 0711474*** |
James Kesio Bett | M | 50 | 0721571*** |
Daniel Kiprono Mutai | M | 66 | 0723367*** |
Daniel Kibitok Ngeny | M | 44 | 0721858*** |
Jane Wanjikku Muna | F | 69 | 0724998*** |
Bernard Kipleting Barno | M | 48 | 0701621*** |
Joseph Kiplimo Biwott | M | 38 | 0750777*** |
Joseph Busienei Bugongi | M | 70 | 0706794*** |
Edwin Kibet Kosgei | M | 36 | 0725838*** |
Joel Arap Maiyo | M | 74 | 0724218*** |
Sila Rotich | M | 45 | 0725667*** |
Kibiego Arap Maiyo | M | 81 | 0725711*** |
David Some Barno | M | 74 | 0720266*** |
17707 more entries... |