SMS Credits: ...
Sitatunga:Total: 10966
Name | Sex | Age | Phone |
---|---|---|---|
Stephen Njoroge Muchiri | M | 49 | 0711515*** |
Francis Wafula Nyongesa | M | 67 | 0714332*** |
Metrine Nasimiyu Wasike | F | 52 | 0720856*** |
Vitalis Wafula Mulongo | M | 32 | 0703891*** |
Judith Anyanga Kadima | M | 41 | 0712473*** |
James Aruai Chegem | M | 41 | 0719614*** |
Carolyne Atieno Soita | F | 45 | 0728442*** |
Thomas Nchaga Nchaga Nyakwara | M | 44 | 0701311*** |
Anne Waswa | F | 36 | 0728010*** |
Benedict Godfrey Makokha | M | 47 | 0725867*** |
Ambrose Nyandoro Ngere | M | 38 | 0725149*** |
Collins Barak Ammo | M | 31 | 0704517*** |
Aggrey Lung Aho Mihadi | M | 58 | 0723410*** |
Edinah Kerubo Mbeche | F | 33 | 0710668*** |
Kevin Epiche Arunga | M | 42 | 0713018*** |
Daniel Wanjala Wekesa D | M | 44 | 0720570*** |
Humphrey Lihanda Aganda | M | 55 | 0736851*** |
Bramwel Shiuma Masinde | M | 35 | 0725345*** |
Joel Maindo Kadima | M | 39 | 0721157*** |
Godfrfy Ingosi Adukha | M | 50 | 0721447*** |
10946 more entries... |