SMS Credits: ...
Tuwani:Total: 18840
Name | Sex | Age | Phone |
---|---|---|---|
Jacob Odhiambo Ayombi | M | 56 | 0713251*** |
Gilbert Kimtai Kibet Simiyu | M | 32 | 0729837*** |
Maureen Adika Akinyi | F | 33 | 0700698*** |
Gladys Wamuyu Joram | F | 72 | 0722645*** |
Geoffey Macharia Ndei | M | 44 | 0720076*** |
Newton Mwirigi Kamau | M | 34 | 0704701*** |
Paul Ondiek Ouma | M | 67 | 0708307*** |
Grace Njeri Maina | F | 36 | 0710419*** |
Abigael Aluoch Mboya | F | 39 | 0724487*** |
Rehema Rapando Namatsi | F | 56 | 0716402*** |
David Kanyere Waithima | M | 43 | 0724776*** |
Nancy Anguzuzu Angaluki | F | 41 | 0713770*** |
Judith Nangilla Munialo | F | 52 | 0711159*** |
Kavulela Flora Lihali | F | 50 | 0721654*** |
Kapitus Mate Shikoli | M | 71 | 0729966*** |
Caroline Achieng Ochieng | F | 43 | 0726444*** |
Joan Atieno Oyoo | F | 48 | 0720811*** |
John Muiruri Mwaura | M | 46 | 0714467*** |
Olivia Achieng Onyango | F | 29 | 0704854*** |
Pamela Akinyi Otieno | F | 47 | 0713067*** |
18820 more entries... |