SMS Credits: ...
Kodich:Total: 6015
Name | Sex | Age | Phone |
---|---|---|---|
Gladys Samson | F | 30 | 0703711*** |
David Ngolemuk Lomorengan | M | 37 | 0710388*** |
Joseph Nakurdis | F | 29 | 0727813*** |
Noah Mnangat | M | 37 | 0707957*** |
Jackson Lomorengan | M | 52 | 0716320*** |
Naomi Hepochemosoi Joseph | F | 31 | 0707957*** |
Nakurdis Lorukudi Jackson | M | 47 | 0723151*** |
Michael Losiwa | M | 37 | 0716168*** |
Samson Tudonyang Lopurakori | M | 34 | 0707954*** |
Lokwapale Lonyangat | M | 46 | 0703684*** |
Simon Domo Leyale | M | 31 | 0708623*** |
Samuel Domongole | M | 50 | 0705671*** |
Longurareng Yarangole L | M | 36 | 0719192*** |
Longoriakume Leyale | M | 35 | 0708025*** |
Mariach Merireng Joseph | M | 32 | 0706031*** |
Abraham Komole | M | 32 | 0739313*** |
Lucy Chepkemoi Boaz | F | 30 | 0729580*** |
Lopeyoi Lonyoke | M | 51 | 0731648*** |
Rebecca Chepochemosoi Kaploswo | F | 52 | 0708252*** |
Chemingeny Pchorei | F | 49 | 0720070*** |
5995 more entries... |