SMS Credits: ...
Mnagei:Total: 15520
Name | Sex | Age | Phone |
---|---|---|---|
Abraham Pkiror Parwos | M | 35 | 0720031*** |
Julia Chelimo Aperit | F | 38 | 0710438*** |
Joseph Pelengura Chepolwa | M | 62 | 0729290*** |
Matui Jacob | M | 56 | 0714779*** |
Philis Chemisto Ndiema | F | 41 | 0724422*** |
Mary Piro Cheyech | F | 66 | 0716439*** |
Penina Kamama Kapatet | M | 60 | 0728065*** |
Benard De-philip Magal | M | 75 | 0728300*** |
Simon Losiakep Teletum | M | 44 | 0704564*** |
Petro Konyanga Kide | M | 86 | 0720534*** |
Lomaria Domocholia Lochayo | M | 44 | 0711531*** |
James Powon Lopeta | M | 53 | 0713716*** |
Walter Kimining | M | 43 | 0708469*** |
Ambrose Kipkemboi Kimining | M | 37 | 0707093*** |
Simion Psartum Mataiywa | M | 55 | 0712047*** |
Fred Powon Achoke | M | 37 | 0721215*** |
Benson Domokwang | M | 60 | 0723145*** |
Geoffrey Mnangat Losiwareng | M | 38 | 0734078*** |
James Loktari Paloyara | M | 53 | 0727656*** |
Simon Rotich Piro Kokita | M | 67 | 0711253*** |
15500 more entries... |