SMS Credits: ...
Kalapata:Total: 3361
Name | Sex | Age | Phone |
---|---|---|---|
Nicholas Ngakimak | M | 43 | 0712419*** |
Loibach David Ejore | M | 36 | 0711928*** |
Alex Achuka Lochur | M | 30 | 0701245*** |
Adukon Ekidor Sharon | F | 29 | 0701830*** |
Nakerukan Susan | F | 35 | 0721713*** |
Beatrice Lokiren Lorunyei | F | 29 | 0717821*** |
Lowoi M Peter | M | 45 | 0723411*** |
Ekai Michael Nanok | M | 34 | 0715056*** |
Musa Nawet Ekeno | M | 38 | 0724824*** |
Ereng Akolom Sylvester | M | 40 | 0716122*** |
Peter Echuwa | M | 41 | 0712855*** |
James Lokol Esinyen | M | 38 | 0729767*** |
Everline Kamar Samal | F | 39 | 0702876*** |
Philip Lorot Lomairei | M | 33 | 0727862*** |
Paul Losiru Egialan | M | 57 | 0707139*** |
Edong A Maraka Josephine | F | 36 | 0704176*** |
Eliud Eregae Lokinei | M | 35 | 0728417*** |
James Ngakimak Nakonon | M | 29 | 0705198*** |
Sabaa Josphine Akunoit | F | 30 | 0701028*** |
Teteko Korikel Anthony | M | 31 | 0714800*** |
3341 more entries... |