SMS Credits: ...
Ngecha Tigoni:Total: 17511
Name | Sex | Age | Phone |
---|---|---|---|
Grace Mweni Mutinda | F | 44 | 0701518*** |
Manuel Aguko Ongodo | M | 65 | 0711144*** |
Gudha Atieno Clarice | F | 37 | 0723967*** |
Monicah Wanjiru Gikonyo | F | 34 | 0711377*** |
Njau Ng Ang A Simon | M | 52 | 0725131*** |
Patrick Kiama Gitau | M | 70 | 0716016*** |
Gikonyo Gichuru Robinson | M | 59 | 0721719*** |
Japhet Muriungi Ringera | M | 49 | 0726970*** |
Esther Nyambura Chege | M | 43 | 0714585*** |
Geofrey Otieno Aremah | M | 36 | 0720553*** |
Grace Kimeria Kirigo | F | 82 | 0722514*** |
Lekuuk Mwaora | M | 34 | 0701107*** |
Florence Wanjiru | F | 72 | 0728854*** |
Wycliffe Muleshe | M | 57 | 0721452*** |
Korir Kiprono Benard | M | 47 | 0707754*** |
James Matuma Reri | M | 65 | 0729172*** |
Yussuf Haji Abdulahi | M | 73 | 0721557*** |
Wallace Kinyanjui Githua | M | 45 | 0724929*** |
Mungai Kenyatta Ndirangu | M | 55 | 0714644*** |
Julius Nganga Njenga | M | 37 | 0711403*** |
17491 more entries... |