SMS Credits: ...
Nyadhuna:Total: 20935
Name | Sex | Age | Phone |
---|---|---|---|
Damaris Gathoni Kamau | F | 32 | 0719590*** |
Samuel Charles William Kibiku Gathungu | M | 75 | 0721316*** |
Bernard Kamau Ndung U | M | 57 | 0718485*** |
Nancy Wanjiku Kirui | F | 59 | 0727746*** |
Joyce Wangari Nyanjui | F | 86 | 0725114*** |
Kelvin Kariuki Gakuru | M | 30 | 0720158*** |
Apollo Njenga Mwaniki | M | 28 | 0700291*** |
Lucy Wairimu Kimani | F | 56 | 0710881*** |
Edward Njoroge Mbari | M | 66 | 0717294*** |
Peter Kiarie Wanjiku | F | 40 | 0727353*** |
Jane Wanjiru Muiruri | F | 61 | 0725135*** |
Salome Wangui Njenga | F | 47 | 0723975*** |
Grace Njeri Mwaniki | F | 64 | 0700002*** |
Peninah Wanjiru Njau | F | 45 | 0725131*** |
John Gaitho Theuri | M | 49 | 0708863*** |
Tabitha Njoki Njau | F | 33 | 0715102*** |
Serah Nduta Ngigi | F | 36 | 0702748*** |
Joseph Kibunja Kariuki | M | 78 | 0723160*** |
William Nyanjui Wambui | M | 41 | 0722809*** |
Elizabeth Wangari Kamunge | F | 38 | 0723886*** |
20915 more entries... |