SMS Credits: ...
Gituamba:Total: 18570
Name | Sex | Age | Phone |
---|---|---|---|
Peter Mburu Kiarie | M | 70 | 0722439*** |
Margaret Wairimu Kariri | F | 34 | 0713553*** |
Winfred Nerea Akinyi | M | 55 | 0713653*** |
Peter Mwangi Kimani | M | 52 | 0716934*** |
John Karonjo Kariuki | M | 44 | 0710442*** |
Michael Karanja Kariri | M | 36 | 0715389*** |
Peter Kimani Njoroge | M | 70 | 0711853*** |
Samuel Titi Kimani | M | 48 | 0722967*** |
Peter Kimani Ruru | M | 70 | 0710641*** |
David Chegeikenye Ikenye Francis | M | 74 | 0733377*** |
Johnson Mungai Mwaura | M | 65 | 0728357*** |
Daniel Kuria Njoroge | M | 61 | 0717691*** |
Jane Wanjiru Richu | F | 50 | 0716225*** |
John Njenga Migwi | M | 45 | 0716225*** |
Loyce Ann Kabura Karanja | F | 64 | 0728811*** |
Paul Ngugi Njoroge | M | 34 | 0714439*** |
Paul Kigaa Nyokabi | M | 32 | 0714532*** |
Joseph Mwangi Kimani | M | 59 | 0711386*** |
George Njoroge Githendu | M | 54 | 0723205*** |
Margaret Waithira Guti | F | 69 | 0727920*** |
18550 more entries... |