SMS Credits: ...
Matsangoni:Total: 12777
Name | Sex | Age | Phone |
---|---|---|---|
Jackson Makupe Mwamuye | M | 32 | 0701623*** |
Omar Abdul Chai | M | 37 | 0713619*** |
Julius Nyamawi Mwagambo | M | 33 | 0713135*** |
Anson Katama Kithi | M | 67 | 0727228*** |
Kalume Katana Konde | M | 45 | 0729411*** |
Malingi Mwatsuma Hamis | M | 30 | 0717005*** |
David Kalume Karisa | M | 29 | 0718551*** |
Christopher Masha Kenga | M | 28 | 0712645*** |
Katana Kazungu Kenga | M | 69 | 0726226*** |
Salim Kalu Kithi | M | 31 | 0732815*** |
Mary Japhet Kombo | F | 74 | 0727951*** |
Katana S Lim Kaheho | M | 42 | 0722164*** |
Stephen Charo Kombo | M | 30 | 0704007*** |
Ruth Kache Katana | F | 39 | 0717488*** |
Rodgers Choga Mwadzua | M | 32 | 0725954*** |
Loyce Pande Mwamau | F | 58 | 0700065*** |
Kahindi Kitsao Unda | M | 53 | 0715584*** |
Hexley Piri Mcharo | M | 52 | 0734035*** |
Ronald Jumbale Kiti | M | 60 | 0722395*** |
Pola Kazungu Gande | F | 48 | 0721542*** |
12757 more entries... |