SMS Credits: ...
Dabaso:Total: 10909
Name | Sex | Age | Phone |
---|---|---|---|
Mariam Omar Khamis | F | 48 | 0726336*** |
Joel Kithaka Njogu | M | 53 | 0726840*** |
Subira Faraji Kingi | F | 52 | 0710181*** |
Kadzo James Nguwa | F | 44 | 0732348*** |
Kelvin Guyo Shida | M | 33 | 0739872*** |
Teresia Kasichana Mung Aro | F | 42 | 0713458*** |
Bashora Guyo Daniel | M | 42 | 0702644*** |
David Bahati Katana | M | 32 | 0704933*** |
Omar Ramadhani Nzai | M | 50 | 0703797*** |
Alice Pendo Karisa | F | 32 | 0714507*** |
Alfred Kazungu Anderson | M | 29 | 0713389*** |
Daniel Yongo Kaingu | M | 31 | 0717012*** |
Joshua Mwambi | M | 54 | 0721689*** |
Salma Kombe Nzai | F | 44 | 0705413*** |
Irene Kabibi Ngalla | F | 57 | 0717008*** |
Arnold Thoya Mwamure | M | 39 | 0727698*** |
Emmanuel Thoya Maitha | M | 37 | 0735734*** |
David Kahindi Mrabu | M | 35 | 0717168*** |
Jackson Menza Hare | M | 54 | 0710453*** |
David Gona Fondo | M | 32 | 0729279*** |
10889 more entries... |