SMS Credits: ...
Kinyona:Total: 18029
Name | Sex | Age | Phone |
---|---|---|---|
Stephen Irungu Thuo | M | 55 | 0726797*** |
Robinson Ndiki Gachohi | M | 63 | 0727269*** |
Laban Njuguna Macharia | M | 70 | 0729017*** |
Benson Churu Karanja | M | 49 | 0729039*** |
Felista Micere Ndiki | F | 60 | 0720263*** |
Samson Njogo Ngeruro | M | 56 | 0718788*** |
Veronica Nyambura Waweru | F | 55 | 0726165*** |
Anne Njeri Mwangi | F | 49 | 0702500*** |
Nelson Karanja Macharia | M | 42 | 0726014*** |
Samuel Bundi Kamau | M | 49 | 0723028*** |
Gilbert Irungu Wakanya | M | 70 | 0728126*** |
John Ngunjiri Mbugua | M | 44 | 0727120*** |
Francis Njorova Waweru | M | 58 | 0705051*** |
Stephen Kimemia Wainaina | M | 63 | 0724789*** |
Eliud Karuga Mwangi | M | 29 | 0702168*** |
Bonface Wainaina Macharia | M | 36 | 0723985*** |
Kirigi Kariuki | M | 72 | 0713355*** |
Stanley Kimani Kamotho | M | 62 | 0725507*** |
John Irungu Kariuki | M | 50 | 0734911*** |
Stephen Mwangi Waweru | M | 68 | 0729510*** |
18009 more entries... |