SMS Credits: ...
Chaani:Total: 20463
Name | Sex | Age | Phone |
---|---|---|---|
Mohamed Ali Nzala | M | 51 | 0722745*** |
Amilton Mwamburi | M | 50 | 0722616*** |
Felix Ngowah | M | 33 | 0728534*** |
Simeon Masabo Kimori | M | 44 | 0728780*** |
Frank Nzuki Ngomo | M | 41 | 0721993*** |
Agneta Otanga Orua | F | 63 | 0724243*** |
Benignas Nduku Muthike | F | 52 | 0721813*** |
Maua Samson Nzuki | F | 62 | 0728264*** |
John Otieno Adika | M | 43 | 0724357*** |
Emish Kananu Ndege | F | 31 | 0727879*** |
Felix Kaburi Gaconde | M | 42 | 0721401*** |
Catherine Wandia Paul | F | 49 | 0710853*** |
Paul Ohando Anyango | M | 39 | 0717017*** |
Mwanamtama Kassim Omar | F | 60 | 0717168*** |
Benard Sitakhile Wekesi | M | 54 | 0715632*** |
William Odhiambo | M | 41 | 0710505*** |
Ketukei Ole Suiyanka | M | 35 | 0712884*** |
Joseph Kihara Mwakudua | M | 46 | 0719580*** |
Allan Ouma Wamaya | M | 38 | 0712900*** |
Julius Otieno Okoth | M | 55 | 0733486*** |
20443 more entries... |