SMS Credits: ...
Mwiyogo Endarasha:Total: 12155
Name | Sex | Age | Phone |
---|---|---|---|
Veronica Muthoni Ndungi | F | 46 | 0718303*** |
William Muchiri King Ori | M | 68 | 0711294*** |
Zipporah Wanjiru Muthoni | F | 43 | 0717400*** |
Stephen Maina Wanjiku | M | 34 | 0716514*** |
Nahashon Mwangi Wahome | M | 80 | 0726413*** |
Julia Wangui Gatimu | F | 48 | 0703175*** |
Michael Mugo Njuguna | M | 75 | 0725734*** |
John Machariah Maimba | M | 63 | 0703652*** |
George Ngari Karuri | M | 51 | 0717855*** |
Susan Muthoni Wachira | F | 67 | 0727213*** |
Pauline Wanjiku Mubia | F | 72 | 0723536*** |
Peter Gitonga Thanga | M | 54 | 0720006*** |
Joseph Mwangi Wahome | M | 53 | 0723973*** |
Joshua Karanja Wangondu | M | 29 | 0702643*** |
Robert Mwaniki Ndumia | M | 33 | 0718243*** |
Joseph Mwithiga Kinyua | M | 51 | 0722889*** |
Johnson Githae Gachegu | M | 64 | 0720178*** |
Teresia Wanjiku Gichuki | F | 36 | 0725910*** |
Lydiah Wangui Ndirangu | F | 46 | 0712032*** |
Dorcas Nyambura Mwithiga | F | 48 | 0720386*** |
12135 more entries... |