SMS Credits: ...
Ndavaya:Total: 9941
Name | Sex | Age | Phone |
---|---|---|---|
Nyondo Mwatsuma | M | 40 | 0700628*** |
Mrabu Juma Charles | M | 38 | 0706323*** |
Kombo Moma | M | 34 | 0705930*** |
Magangi Nyawa Ndegwa | M | 34 | 0704672*** |
Naomi Kamanza Mwembe | F | 46 | 0700193*** |
Nyamawi Kaginya | M | 45 | 0726656*** |
Mejumaa Mchenzala Kamanza | F | 48 | 0714507*** |
Mwangadu Yawa Mwangadu | M | 46 | 0705820*** |
Mriwa Tsuma Mwasaidi | M | 32 | 0710513*** |
Mwachupa Mkala Vita | M | 35 | 0712061*** |
Mupa Voya Jaji | F | 32 | 0700497*** |
Chombo Mwanzegele Jefa | M | 63 | 0733521*** |
Msilimu Mwadodo Dodo | M | 49 | 0705755*** |
Anzazi Mwadzombo Ngomango | F | 38 | 0714833*** |
Tsuma Guo Mwanza | M | 31 | 0701392*** |
Mwero Gereza Mdachi | M | 45 | 0707271*** |
Ruth Gatiria Nthenge | F | 33 | 0728418*** |
Chaka Mdune Mwavadu | M | 50 | 0731688*** |
Shehi Danda Chibunda | M | 39 | 0725836*** |
Mohamed Lewa Beja | M | 30 | 0700226*** |
9921 more entries... |