SMS Credits: ...
Muthwani:Total: 17265
Name | Sex | Age | Phone |
---|---|---|---|
John Mwania Kyai | M | 68 | 0708332*** |
Samira Yahya Abdulrahim | F | 40 | 0734706*** |
James Wagachebo Gikima | M | 42 | 0721265*** |
Donald Nyabuga Onge Ra | M | 40 | 0723848*** |
Salome Wangeci Oduol | F | 54 | 0722885*** |
Nancy Consolata Akinyi | F | 51 | 0724208*** |
Francis Kariuki Kibui | M | 58 | 0711814*** |
Philip Mogire Ogeto | M | 35 | 0723339*** |
Nancy Khalayi Muranda | F | 53 | 0717439*** |
Bruno Mugambi Gervasio | M | 52 | 0716246*** |
Peter Nyagwencha Nyakwara | M | 58 | 0723964*** |
Muthama Mathano | M | 43 | 0700832*** |
Jeremiah Kimigo | M | 54 | 0722250*** |
Emmanuel Peter M Namunika | M | 38 | 0712430*** |
Mary Kemunto Ondieki | F | 38 | 0735847*** |
Lydia Wanjiru Mundui | F | 40 | 0727677*** |
Collete Nyaboke Nyabuga | F | 36 | 0723651*** |
Paul Omujali Emuria | F | 50 | 0724155*** |
Sara Cheredi | F | 47 | 0720888*** |
Eric Nyagoe Nyakundi | M | 30 | 0719403*** |
17245 more entries... |