SMS Credits: ...
Nuu:Total: 11068
Name | Sex | Age | Phone |
---|---|---|---|
Lydia Mulwa | F | 32 | 0700246*** |
Christine Muthini Mukavi | F | 39 | 0700630*** |
Jedidah Tavitha Kithuva | F | 59 | 0726501*** |
Eunice Ndanu Mutambuki | F | 75 | 0728398*** |
Samuel Mulonzya Nzili | M | 46 | 0704044*** |
Joshua Mutunga Mwola | M | 42 | 0721263*** |
Wambua Ikunguu | M | 48 | 0723352*** |
John Nthenge | M | 42 | 0723619*** |
Philip Malii Mumo | M | 63 | 0720258*** |
Muyathi Mwendwa | F | 60 | 0725045*** |
Ndanu Nzili | F | 74 | 0719470*** |
Keith Kitonga Musembi | M | 50 | 0720892*** |
Clement Sila Ibrahim | M | 40 | 0724674*** |
Mulei Makau | M | 59 | 0729614*** |
Mwatha Ndunda | F | 54 | 0728278*** |
Kenfrey Maluki Masavwa | F | 37 | 0715766*** |
Geoffrey Mulei Mulonzya | M | 57 | 0723505*** |
Franciscah Wanza Munyoki | F | 48 | 0728076*** |
Rogers Kula Mutua | M | 45 | 0723391*** |
Katonyi Kilonzi | F | 57 | 0710714*** |
11048 more entries... |