SMS Credits: ...
Ngomeni:Total: 7311
Name | Sex | Age | Phone |
---|---|---|---|
Isaac Mutinda Makau | M | 34 | 0717064*** |
Grace Mbuli Mutie | F | 44 | 0728217*** |
Kalekye Kithiga | F | 42 | 0725523*** |
Benson Syengo Kilonzi | M | 51 | 0714385*** |
Theophilus Kyalo Masyuko | M | 45 | 0712888*** |
John Kilonzi Mbibia | M | 74 | 0700464*** |
Julius King Ang A Muthui | M | 46 | 0713100*** |
Dorcas Masaa Mwendwa | F | 38 | 0725881*** |
Florence Mueni Kasyoka | F | 29 | 0719817*** |
Philip Kimwele Mulingili | M | 78 | 0712234*** |
Daniel Mwalimu Kasela | M | 60 | 0724607*** |
Rodah Kalunda Mwendwa | F | 33 | 0736303*** |
Julius Mutemi Kasila | M | 40 | 0729465*** |
Rachel Mwiyathi Masyuko | F | 50 | 0704991*** |
Agnes Mutindi Mulwa | F | 29 | 0700417*** |
Kisinga Kimwele | M | 40 | 0708569*** |
Victor Kioko Mulinge | M | 44 | 0725094*** |
Kitheka Mwendwa | M | 54 | 0712964*** |
Daniel Mulyungi Jacob | M | 40 | 0704618*** |
Julius Mwova Kitheka | F | 55 | 0725364*** |
7291 more entries... |