SMS Credits: ...
Kyeni South:Total: 15884
Name | Sex | Age | Phone |
---|---|---|---|
Joseph Mwaniki Kamuranga | M | 50 | 0725377*** |
Nicasio Mbogo Mugo | M | 45 | 0715681*** |
Julius A Nyaga Karoge | M | 73 | 0721567*** |
Martin Murithi Nyaga | M | 37 | 0723399*** |
Boniface Muriithi Njeru | M | 51 | 0724338*** |
Daniel Njuguna Njeru | M | 55 | 0729572*** |
Peter Nj Ru John | M | 49 | 0727230*** |
Augustine Njagi Gitete | M | 56 | 0702343*** |
John Simba Nthia | M | 59 | 0720004*** |
Gerald Murithi Nyaga | M | 36 | 0729443*** |
Joseph Nyaga Kaumbuthu | M | 60 | 0710363*** |
Daniel Murithi Ndwiga | M | 51 | 0721987*** |
Njue Gitonga | M | 68 | 0703200*** |
Lawrence Njuki Njeru | M | 78 | 0713561*** |
Charity Magwi Nthiga | M | 42 | 0706182*** |
Malielo Njoki Kiura | F | 61 | 0729391*** |
Nicasio Muriithi | M | 53 | 0700292*** |
Anthony Kithinji Nyaga | M | 41 | 0714544*** |
Nicholas Muriithi Njoka | M | 55 | 0711129*** |
Japhat Njeru Ngondi | M | 44 | 0722327*** |
15864 more entries... |