SMS Credits: ...
Kithimu:Total: 10639
Name | Sex | Age | Phone |
---|---|---|---|
Catherine Wawira Nyaga | F | 45 | 0703125*** |
Peter Kariuki Nyaga | M | 48 | 0707578*** |
Aloys Njeru Nyaga | M | 50 | 0726129*** |
Paul Ngari Njeru | M | 49 | 0727979*** |
Mary Kathure Kithiji | F | 34 | 0721843*** |
Njagi Kabugeche | M | 74 | 0716070*** |
Martin Njue Ikamba | M | 33 | 0703134*** |
Evangeline Wanja Njeru | F | 35 | 0713222*** |
Paul Ndwiga Njeru | M | 60 | 0701382*** |
Silas Mukundi Mwaniki | M | 35 | 0725374*** |
Peter Nthiga Mbugua | M | 64 | 0710575*** |
Dionisia Muthoni Mbogo | F | 52 | 0701473*** |
Nyaga Kiaruthi | M | 70 | 0700011*** |
Mary Muthoni Njeru | F | 55 | 0716669*** |
Margaret Muthoni Njiru | F | 61 | 0711907*** |
Kennedy Muthuri | M | 29 | 0700625*** |
Gabriel Ndwiga Kathuri | M | 44 | 0724203*** |
Josphine Wanjovi Ireri | F | 40 | 0727834*** |
Desderio Njeru Ndwiga | M | 57 | 0726950*** |
Patrick Muriuki Kibaba | M | 60 | 0713153*** |
10619 more entries... |