SMS Credits: ...
Amwathi:Total: 15882
Name | Sex | Age | Phone |
---|---|---|---|
Kamakia Arraham M Kunga | M | 44 | 0726205*** |
Festus Gitonga Kobia | M | 33 | 0721149*** |
Erestus Thamwiri | M | 33 | 0728112*** |
Henry Kinyua M Amuru | M | 35 | 0716409*** |
Stephen Baariu Kainga | M | 53 | 0714881*** |
John Thuranira | M | 46 | 0727833*** |
Michubu Martin Karatho | M | 35 | 0718416*** |
Misheck Mururu Baitobi | M | 61 | 0700251*** |
Patrick Koome Mati | M | 37 | 0723457*** |
Kamwithu M Igweta M Kirichiu | M | 62 | 0712401*** |
Japhet Baitabara Samwel | M | 55 | 0724131*** |
Julius M Rungaine | M | 73 | 0706816*** |
Salesiu M Sokera Kirema | M | 49 | 0727656*** |
Jeniffer Kayuyu Kaberia | F | 37 | 0725289*** |
Christopher Muthee Jenero | M | 39 | 0728966*** |
Timothy Marenge M Mara | M | 60 | 0718530*** |
Isaiah Muroki M Mujuri | M | 44 | 0725170*** |
Cecilia Kananu Mungathia | F | 33 | 0722679*** |
Isaac Mithika | M | 35 | 0712278*** |
Stephen Njuci M Ikanatha | M | 54 | 0720902*** |
15862 more entries... |