SMS Credits: ...
Akirang'ondu:Total: 13463
Name | Sex | Age | Phone |
---|---|---|---|
Francis Ncorobi Muriki | M | 49 | 0728039*** |
Ayub Kalera M Kiambati | M | 47 | 0710702*** |
Beatrice Kambura | F | 34 | 0702888*** |
Esther Titus Kagwiria | F | 47 | 0716523*** |
Japhet Ngolua M Impwi | M | 61 | 0701536*** |
Sabari Naman M Amanja | F | 59 | 0712180*** |
Isaiah Mwenda M Anyuki | M | 55 | 0725778*** |
Josphat Kaura | M | 70 | 0716798*** |
Constantino M Itabara Kabithi | M | 76 | 0725926*** |
Stanley M Erimba Murea | M | 74 | 0717068*** |
Geoffrey M Mukira Kabaya | M | 53 | 0728239*** |
Julius Nkarara M Mugambi | M | 50 | 0702463*** |
Joseph Micubu Samwel | M | 45 | 0717128*** |
Kimathi Yusuf Mwea | M | 49 | 0700099*** |
John Kinyua Francis | M | 36 | 0722668*** |
Isaac Kobia Malaine | M | 51 | 0712616*** |
M Itirikia Mutuampe | M | 83 | 0714218*** |
Stephen Mugambi Mwithali | M | 36 | 0728263*** |
Lena Kagwiria | F | 38 | 0712442*** |
Isack Mwaga | M | 57 | 0735265*** |
13443 more entries... |