SMS Credits: ...
Akachiu:Total: 12145
Name | Sex | Age | Phone |
---|---|---|---|
Francis Gitari M Mauata | M | 45 | 0710931*** |
Joy Kananu Karuti | F | 51 | 0723354*** |
Jackson Mutembei Kaberia | M | 30 | 0788102*** |
Chiprian Mwenda M Mauta | M | 45 | 0728679*** |
Silas Mithika M Mucheke | M | 61 | 0729280*** |
Paul Kinyua Kilongi | M | 39 | 0724671*** |
Margret Miriko Shadrack | F | 64 | 0739725*** |
Grace Karimi Miriti | F | 37 | 0710883*** |
Jeremiah Kobia M Ithilai | M | 51 | 0731396*** |
Winfred Muthoni Mwito | F | 30 | 0719232*** |
Charles Thuiya Kirega | M | 70 | 0711314*** |
Joyce Kananu | F | 49 | 0737922*** |
Ambrose Kinyua Kobia | M | 40 | 0718221*** |
Moses Kirimi M Erimba | M | 33 | 0786254*** |
Thuranira Joseph Kaberia | M | 33 | 0710630*** |
Joanina Kaliuntu Julius | F | 67 | 0737701*** |
Jackline Muthoni Ntoruru | F | 32 | 0718457*** |
Hassan Mwiti Nthuku | M | 34 | 0700919*** |
Boniface Mutembei Nabea | M | 43 | 0734278*** |
M Akibi M Imunya | M | 74 | 0732363*** |
12125 more entries... |