SMS Credits: ...
Kipevu:Total: 13338
Name | Sex | Age | Phone |
---|---|---|---|
Athman Omar Odanga | M | 57 | 0723690*** |
Asha Abdalla Said | F | 54 | 0723169*** |
Shadrack Kyalo Monyi | M | 31 | 0701542*** |
Patricia Mbithe James Mutiso | F | 62 | 0711632*** |
Mariam Abdalla Salim | F | 34 | 0723169*** |
John Michael Murimi | M | 57 | 0722109*** |
Ruth Nzilani Muthoka | F | 50 | 0711779*** |
James Makau Nyamai | M | 71 | 0705869*** |
Philip Alubisia Juma | M | 59 | 0723138*** |
Charles Omondi Oduma | M | 41 | 0701259*** |
Richard Oloo Ondiek | M | 62 | 0774148*** |
Dixon Mwanyengela Chombo | M | 53 | 0723850*** |
Morrison Peter Kituku | M | 66 | 0733660*** |
Swaleh Ali Bakari | M | 45 | 0716478*** |
Donald Musyoka Malilu | M | 46 | 0710492*** |
Francis Wambua Kyalo | M | 53 | 0722658*** |
Alex Ochieng Ogony | M | 50 | 0726828*** |
Godfrey Sunday Makokha | M | 34 | 0720127*** |
Renee Marjory Mbeyu | F | 48 | 0722687*** |
Nevin Odhiambo Juma | M | 31 | 0712641*** |
13318 more entries... |