SMS Credits: ...
Mabatini:Total: 19325
Name | Sex | Age | Phone |
---|---|---|---|
Josphat Anzetse Okembo | M | 53 | 0723173*** |
Samwel Ogweno Modi | M | 47 | 0721995*** |
Merolyne Injehu Mujera | F | 33 | 0724339*** |
Henry William Atenya | M | 40 | 0713380*** |
Rose Nyangai Kuya | F | 61 | 0721848*** |
Malita Chedeye Achaga | F | 64 | 0711465*** |
David Masha Karani | M | 40 | 0712029*** |
Peter Kyalo Kangangi | M | 36 | 0705783*** |
Rebecca Njoki Wanjiru | F | 45 | 0722737*** |
John Ngui Munywa | M | 44 | 0720149*** |
Margaret Mugure Cumia | F | 36 | 0720361*** |
Stephen Omondi Odilah | M | 44 | 0720613*** |
Lazarus Munyithya Nzai | M | 44 | 0721850*** |
John Khayo Nyawanga | M | 78 | 0720798*** |
Protus Muchele Barasa | M | 36 | 0713631*** |
Gothard Kamau Muchoki | M | 41 | 0720889*** |
Elizabeth Wangui Waweru | F | 60 | 0727602*** |
Rachael Mwikali Mueni | F | 30 | 0723764*** |
Emmanuel Loki Wambua | M | 31 | 0721303*** |
Japheth Gunyali Mudogo | M | 51 | 0721265*** |
19305 more entries... |