SMS Credits: ...
Pumwani:Total: 41206
Name | Sex | Age | Phone |
---|---|---|---|
Patrick Gacheru Gichuru | M | 61 | 0722676*** |
Simon Mwangi Mburu | M | 43 | 0728255*** |
Hezron Munene Wanjohi | M | 60 | 0722285*** |
Julius Ndago Osano | M | 43 | 0720176*** |
Reagan Kinyua Ibari | M | 46 | 0721268*** |
David Kiragu Kuria | M | 49 | 0712624*** |
Priscillah Njambi Mwangi | F | 46 | 0720864*** |
Joseph Otieno Osowo | M | 60 | 0720367*** |
Antony Gichuki Muchemi | M | 59 | 0733469*** |
Pharis Maina Maina Gachuhi | M | 47 | 0727132*** |
Kamau Waweruk | M | 50 | 0727101*** |
Mutua Kala | M | 53 | 0721630*** |
Washington Karubu Mwangi | M | 43 | 0723072*** |
Joseph Gacheru Kiragu | M | 70 | 0726536*** |
Mwangi Kihara | M | 83 | 0717458*** |
Peter Gitahi Mwangi | M | 48 | 0704488*** |
Sylvier Kageha | F | 31 | 0719541*** |
Christopher Githinji Maina | M | 47 | 0711480*** |
John Mbele Mutune | M | 44 | 0723394*** |
Andrea Muema Munyao | M | 44 | 0733324*** |
41186 more entries... |