SMS Credits: ...
Matopeni Spring Valley:Total: 14606
Name | Sex | Age | Phone |
---|---|---|---|
Robert Otieno Owino | M | 68 | 0722395*** |
Evan Kamau Mwangi | M | 45 | 0713584*** |
Moses Kamau Kinyua | M | 31 | 0719216*** |
Japhet Nyaga Chomba | M | 50 | 0729927*** |
Josephat Kariuki Ng Ang A | M | 46 | 0723713*** |
Eric Mutuko Ndolo | M | 37 | 0717348*** |
Kelvin Muchiri Waweru | M | 31 | 0724160*** |
Daniel Alumbe Imbuchi | M | 43 | 0720700*** |
Gikonyo Ndegwa | M | 38 | 0728930*** |
Samuel Mwangi Irungu | M | 51 | 0721858*** |
Mike Okoth Pamo | M | 35 | 0729775*** |
Nzunya Mwikya | F | 48 | 0727572*** |
Peter Maingi Michino | M | 32 | 0715323*** |
Rachael Njeri Wagura | F | 48 | 0727588*** |
Sebastian Makewa Nzuki | M | 42 | 0714846*** |
Elius Muriithi Mugo | M | 32 | 0713640*** |
James Nyoike Munyua | M | 40 | 0711425*** |
George Omondi Ritwa | M | 50 | 0710415*** |
Patrick Kariuki Ichaura | M | 49 | 0716444*** |
Grace Njeri Tuthai | F | 41 | 0723811*** |
14586 more entries... |