SMS Credits: ...
Komarock:Total: 28502
Name | Sex | Age | Phone |
---|---|---|---|
Emaculate Aor Odero | M | 48 | 0726131*** |
Selestine Akoth Mukhuana | F | 36 | 0724868*** |
Simon Muema Muia | M | 48 | 0729999*** |
Naftal Omundi Mokaya | M | 33 | 0775953*** |
Ndonga Mutanda Daniel | M | 52 | 0720652*** |
Peter Obiero Otieno | M | 72 | 0722538*** |
Ann Marita | F | 33 | 0713191*** |
George Okech Okumu | M | 44 | 0710357*** |
Shelmith Joyce Wacuka Kamau | F | 36 | 0728652*** |
Clarice Anyango Odak | F | 69 | 0720365*** |
Chrispine Owino Odhiambo | M | 45 | 0723172*** |
Vincent Ondieki Nyambane | M | 34 | 0726723*** |
Joceline Abuko Kweyu | F | 51 | 0722328*** |
Edgar Duncan Omburo | M | 28 | 0708452*** |
Victor Agoi Ludenyo | M | 32 | 0753612*** |
Kevin Onyango Nyamuala | M | 38 | 0723751*** |
Joshua Odhiambo Otieno | M | 43 | 0720214*** |
Collins Omondi Nyawira | M | 32 | 0721425*** |
Victor Odhiambo Odera | M | 33 | 0753528*** |
John Keneth Mwangi Macharia | M | 44 | 0711561*** |
28482 more entries... |