SMS Credits: ...
Dandora Area 2:Total: 19710
Name | Sex | Age | Phone |
---|---|---|---|
Maina Nyachoti Aloys | M | 42 | 0721529*** |
Philip Memba Maragia | M | 42 | 0720319*** |
Veronica Mumbi Itemo | F | 54 | 0722149*** |
Susan Njoki Wainaina | F | 57 | 0721687*** |
Esther Wayuwa Ndeto | F | 35 | 0723898*** |
Juliana Wangeci Njogu | M | 41 | 0720853*** |
Mary Nyangari Wandaka | F | 41 | 0721624*** |
Hannah Wangui Mwangi | F | 44 | 0723341*** |
Paulina Anyango Omondi | F | 38 | 0719536*** |
Benson Waithaka Kanyita | M | 44 | 0706403*** |
Bonface Odhiambo Okwiri | M | 38 | 0729720*** |
David Kibira Wanjiru | M | 32 | 0710578*** |
Jacob Juma Ouma | M | 62 | 0728513*** |
David Githaiga Kamau | M | 34 | 0711661*** |
Arthur Ochieng Odhiambo | M | 34 | 0725085*** |
Justus Mulinge Muinde | M | 42 | 0723626*** |
Josephat Machira Kamau | M | 73 | 0722174*** |
Margaret Nyambura Karanja | F | 45 | 0720476*** |
Robert Ngari Muriu | M | 54 | 0721897*** |
Penninah Waruguru Muthoni | F | 33 | 0703899*** |
19690 more entries... |