SMS Credits: ...
Ekerenyo:Total: 12717
Name | Sex | Age | Phone |
---|---|---|---|
Francis Mumi Sagwe | M | 45 | 0701133*** |
Rosemary Nyanchama Mbura | F | 37 | 0726564*** |
Samson Arasa Onkundi | M | 45 | 0710345*** |
Daniel Achiki Mose | M | 45 | 0726934*** |
Enock Kionga Keroro | M | 36 | 0720888*** |
Charles Ogwaya Ndubi | M | 63 | 0718217*** |
Jennifer Moraa Onyancha | F | 30 | 0716216*** |
Naom Nyaboke Mose | F | 28 | 0718181*** |
Benson Nyanumba | M | 29 | 0724104*** |
Yunes Kemunto Nyandege | F | 64 | 0710295*** |
Alfayo Chenge Mbaka | M | 54 | 0723830*** |
Duke Ongwae Bundi | M | 29 | 0710224*** |
Eunice Kwamboka Nyaburi | F | 45 | 0700398*** |
Nelson Nyaberi Kereu | M | 59 | 0711120*** |
David Keroro Sagwe | M | 56 | 0727874*** |
Job Nyambega Gitangwa | M | 45 | 0723892*** |
Tabitha Nyaboke Mungei | F | 36 | 0721928*** |
Godlance Obaneo Maina | M | 31 | 0714455*** |
Maliselah Ngugi Sure | F | 52 | 0720240*** |
Patrick Aunda Nyaburi | M | 78 | 0727512*** |
12697 more entries... |