SMS Credits: ...
Kemera:Total: 16206
Name | Sex | Age | Phone |
---|---|---|---|
James Mobisa Otuke | M | 38 | 0729600*** |
Philip Makori | M | 44 | 0710297*** |
Zipporah Omwenga Kwamboka | F | 50 | 0735155*** |
Thomas Ochando Mainye | M | 57 | 0733808*** |
Paul Momanyi Omuko | M | 36 | 0726803*** |
Jones Nyang Au Nyantinga | M | 38 | 0729937*** |
Douglas Kerosi Mong Are | M | 31 | 0750194*** |
Violet Osebe Mundi | F | 36 | 0715063*** |
Hesbon Akama Bokea | M | 33 | 0727237*** |
Samwel Mokaya Oroni | M | 72 | 0710505*** |
Linet Nyaboke Makori | F | 34 | 0708392*** |
Evans Omwoyo Nyangwono | M | 36 | 0704595*** |
Alex Nyakundi Ombongi | M | 31 | 0703917*** |
Stellah Moraa Ambrose | F | 33 | 0702577*** |
Dominic Momanyi Makwae | M | 37 | 0729591*** |
Erick Mayaka Guto | M | 30 | 0714718*** |
Nelson Mokua Sarimo | M | 62 | 0724094*** |
Geoffrey Ondieki Osebe | M | 36 | 0702165*** |
Jasper Obonyo Masese | M | 36 | 0713892*** |
Walter Mokaya Onkoba | M | 39 | 0726351*** |
16186 more entries... |