SMS Credits: ...
Bomorenda:Total: 14542
Name | Sex | Age | Phone |
---|---|---|---|
Nyakina Onsongo | M | 52 | 0754740*** |
Nyabaro Benard Gisore | M | 29 | 0722975*** |
Obadiah Nyakeya Martin | M | 42 | 0734420*** |
Wilfred Nyabaro Okero | M | 70 | 0725587*** |
Lawrence Nyabaro Okero | M | 62 | 0728236*** |
Edwin Momanyi Nyabaro | M | 38 | 0713355*** |
Zipporah Kerubo Okero | F | 45 | 0718634*** |
Jackline Mong`are Makori | F | 34 | 0713119*** |
Peter O Maosi | M | 73 | 0721170*** |
Cyrus Kenyanya Maumba | M | 33 | 0708055*** |
John Arori Nyasoko | M | 46 | 0733185*** |
David Ogega Mokera | M | 60 | 0710565*** |
Chrispin Omundi Matundura | M | 32 | 0705423*** |
Lemach Maiko Nyakeri | M | 41 | 0724243*** |
Handson Kennedy Maiko | M | 54 | 0723272*** |
Henry Nyabuto Mokera | M | 59 | 0719325*** |
Esina Nyangara Moracha | F | 38 | 0715665*** |
Dorica Moraa Amaya | F | 66 | 0700801*** |
Elizabeth Osebe Amaya | F | 37 | 0716265*** |
Patrick Kombo Mogiri | M | 75 | 0713402*** |
14522 more entries... |