SMS Credits: ...
Bogiakumu:Total: 13888
Name | Sex | Age | Phone |
---|---|---|---|
Paul Oboka Nyamache | M | 39 | 0724066*** |
John Atima Kiriago | M | 73 | 0724378*** |
Moseti Sospeter Nyamanya | M | 32 | 0728158*** |
Augustine Barongo | M | 71 | 0704704*** |
Benard Mbugi Mecheo | M | 33 | 0702248*** |
Teresia Kerubo Nyamanya | F | 60 | 0716738*** |
George Nyaundi Ongesa | M | 34 | 0712420*** |
Joseph Ngoge Otongo | M | 74 | 0727370*** |
Rose Mayore Anyango | F | 50 | 0720478*** |
Marasa I Isaac Otongo | M | 66 | 0729767*** |
Job Nyangeso Sunda | M | 34 | 0724841*** |
Symphrose Nyangaresi Kiriago | M | 61 | 0710825*** |
Michael Obwoge Michieka | M | 39 | 0700244*** |
John Aburandi Mbota | M | 47 | 0710867*** |
Francis Oigo Anari | M | 30 | 0750136*** |
Geofrey Gesocho Nyangaresi | M | 32 | 0724736*** |
Caro Kwamboka Gesocho | F | 36 | 0727726*** |
Agnes Kwamboka Obara | F | 48 | 0710523*** |
Elizabeth Nyakerario Omwega | F | 54 | 0704634*** |
Eric Mayore Keganda | M | 44 | 0722326*** |
13868 more entries... |