SMS Credits: ...
Bomariba:Total: 9041
Name | Sex | Age | Phone |
---|---|---|---|
Gladys Kwamboka Anyega | F | 37 | 0702150*** |
Ongoro Josphat Nyankomori | M | 34 | 0725326*** |
Zachary Nyamira Nyaboga | M | 61 | 0700402*** |
Pauline Mukulu Mokua | F | 44 | 0724382*** |
Evans Onsombi Isomba | M | 42 | 0710350*** |
Joshua Nyaende Maangi | M | 31 | 0714432*** |
Lazaro Okeyo Obai | M | 59 | 0706741*** |
Beatrice Kadenyeka Kihaya | F | 35 | 0701630*** |
Daniel Okeiga Miruka | M | 52 | 0775282*** |
Casmil Momanyi Obwocha | M | 60 | 0712102*** |
Paul Nyabuto Oyugi | M | 58 | 0720885*** |
Alice Kemunto Okeiga | F | 52 | 0721372*** |
Micah Morumbwa Mokua | M | 33 | 0727019*** |
Lawrence Mangaro Okeyo | M | 65 | 0711731*** |
Aloys Bogonko Maonda | M | 73 | 0705166*** |
Thomas Morara Simbe | M | 51 | 0726545*** |
Samwel Arwenya Matoke | M | 44 | 0729510*** |
Petro Otieno Mogere | M | 52 | 0722963*** |
Joseph Momanyi Obwocha | M | 64 | 0712829*** |
Samwel Barongo Motari | M | 73 | 0727700*** |
9021 more entries... |