SMS Credits: ...
South East Alego:Total: 23150
Name | Sex | Age | Phone |
---|---|---|---|
Michael Ochieng Oduor | M | 45 | 0714069*** |
Vitalis Odongo Onyango | M | 75 | 0727095*** |
Vitalis Opiyo Akok | M | 60 | 0710869*** |
Lucas Odima Atandi | M | 50 | 0739401*** |
Rose Millicent Atieno Onyango | F | 42 | 0719393*** |
David Owala Abol | M | 42 | 0723873*** |
George Odera Xmas | M | 70 | 0734188*** |
Joseph Ooko Amolo | M | 61 | 0738180*** |
Paul Owino Ongweny | M | 46 | 0706208*** |
Robert Wilson Onyango Opudo | M | 78 | 0721165*** |
John Odongo Ohato | M | 74 | 0722936*** |
Hilarius Odindo Odhiambo | M | 73 | 0723200*** |
Alfonce Ochieng Warenga | F | 86 | 0733588*** |
Beldina Ochola Ochieng | F | 67 | 0734836*** |
Denis Okelo Aweyo | M | 75 | 0712359*** |
Benson F Ouma Onyango | M | 50 | 0787517*** |
Maurice Ochieng Okothe | M | 40 | 0713733*** |
Joshua Ochieng Odianya | M | 67 | 0723478*** |
Patrick Olayo Ngei | M | 68 | 0720997*** |
James James Nyamanga | M | 46 | 0724221*** |
23130 more entries... |