SMS Credits: ...
Sidindi:Total: 11936
Name | Sex | Age | Phone |
---|---|---|---|
Vincent Omondi Odundo | M | 41 | 0705359*** |
Jane Auma Onyango | F | 63 | 0718547*** |
Collince Omondi Ochieng | M | 30 | 0725067*** |
Chrisphine Ochieng Oduol | M | 53 | 0729469*** |
Dorcus Auma Otieno | F | 65 | 0718593*** |
Martin Odhiambo Ngesa | M | 76 | 0710960*** |
Doris Akithi Onyango | F | 37 | 0713844*** |
James Oduor Otieno | M | 33 | 0704801*** |
Fredrick Cornel Oduor Nyadewo | M | 39 | 0702508*** |
Vitalis Omondi Ayamba | M | 30 | 0718851*** |
Zecheus Okoth Wasiembo | M | 46 | 0716061*** |
James Owino Sangoro | M | 80 | 0720391*** |
Flora Oloo Onyango | F | 56 | 0700371*** |
Samuel Owino Odhiambo | M | 30 | 0708311*** |
James Oluoch Odhuno | M | 64 | 0713316*** |
David Nyangwara | M | 39 | 0707206*** |
Barack Ouma Omire | M | 71 | 0726023*** |
Anne Apondi Wasambla | F | 63 | 0715650*** |
Charles Dickson Oluoch | M | 63 | 0727959*** |
Susan Auma Omondi | F | 34 | 0717874*** |
11916 more entries... |