SMS Credits: ...
North Ugenya:Total: 13399
Name | Sex | Age | Phone |
---|---|---|---|
Phelisters Atieno Anyango | F | 38 | 0729739*** |
Brenda Achieng Osore | F | 30 | 0701608*** |
Stephen Okoth Mwanga | M | 47 | 0703118*** |
Charles Obare Ochieng | M | 44 | 0716430*** |
Sclastica Akinyi Omwanda | F | 35 | 0792255*** |
Millicent Atieno | F | 31 | 0718540*** |
Peter Omondi Munjal | M | 38 | 0727308*** |
Tobias Ouma Ochieng | M | 26 | 0705371*** |
Maurice Ochieng Hayo | M | 27 | 0718923*** |
Denis Obwong | M | 26 | 0719509*** |
Paul Okelo Omondi | M | 43 | 0720970*** |
Fredrick Owino Olaka | M | 30 | 0724943*** |
Albert Washington Obiero | M | 49 | 0796316*** |
Nancy Anne Nalo | F | 28 | 0705580*** |
Anastasia Atieno | F | 49 | 0701314*** |
Victor Otieno Alaka | M | 30 | 0704971*** |
Kevin Oluoch Onyango | M | 27 | 0706694*** |
Moses Owour Wameyo | M | 27 | 0708893*** |
Nelson Okoth Onjoro | M | 29 | 0703145*** |
Beatrice Achieng Onyango | F | 29 | 0703610*** |
13379 more entries... |