SMS Credits: ...
Matayos South:Total: 13488
Name | Sex | Age | Phone |
---|---|---|---|
Bramwel Ouma Osembo | M | 56 | 0704210*** |
Christopher Juma | M | 52 | 0729622*** |
Moses Jackson Alusala | M | 29 | 0710545*** |
Eunice Bahati Barasa | F | 45 | 0713757*** |
Gusino Grevas Wabwire | M | 56 | 0717552*** |
Joseph Barasa Sieunda | M | 57 | 0725283*** |
Antony Wanyama Ononia | M | 35 | 0722144*** |
Ephraem Ngota | M | 49 | 0722383*** |
Peter Ngota | M | 36 | 0704362*** |
Judith Misiko Makokha | F | 34 | 0716059*** |
Paul Bwire Ngota | M | 47 | 0772802*** |
Jane Nanjala Sawaa | F | 55 | 0725237*** |
Agaustine Omenda Okello | M | 47 | 0710487*** |
Christopher Bonface Afande | M | 54 | 0722920*** |
Oundo Ongwabe | M | 69 | 0726749*** |
Gabriel Oduor Mondoh | M | 44 | 0720672*** |
Evans Wabwire Afande | M | 37 | 0710971*** |
Emmanuel Egesa Devesi | M | 33 | 0726712*** |
Clement Wabwire Egondi | M | 46 | 0701693*** |
Peter Barasa Balongo | M | 50 | 0713669*** |
13468 more entries... |