SMS Credits: ...
Amukura Central:Total: 9613
Name | Sex | Age | Phone |
---|---|---|---|
Jude Thaddeus Omong O Ichani | M | 41 | 0734067*** |
Georgina Amuge Okisai | F | 44 | 0724986*** |
Godfrey Oramisi Okwara | M | 48 | 0713387*** |
Sylvia Shiboko | F | 40 | 0729662*** |
Stephen Ekirapa Okiring | M | 50 | 0706766*** |
Patriciah Namukuru Itieng | F | 34 | 0712103*** |
Stephen Omusungu Okile | M | 38 | 0715094*** |
Milton Juma | M | 44 | 0712531*** |
Wyclife Iliwa Aluku | M | 48 | 0710564*** |
Fleginsio Imwaana Victor | M | 65 | 0704466*** |
Alfonzi Wawire Mukangai | M | 54 | 0700913*** |
Everlyne Nabwire Wanyama | F | 38 | 0731769*** |
Silas Orone Etyang | M | 29 | 0718465*** |
Erneo Osike Omodin G | M | 78 | 0721445*** |
Hillary Okello Emodo | M | 30 | 0739606*** |
Angeline Janet Amoit | F | 41 | 0713493*** |
Roselida Nait Owire | F | 52 | 0711133*** |
Joseph Orimodi Omongo | M | 57 | 0719576*** |
Lawrence Masika | M | 69 | 0717703*** |
Benard Emodo Opuko | M | 45 | 0735853*** |
9593 more entries... |