SMS Credits: ...
Ang'orom:Total: 12235
Name | Sex | Age | Phone |
---|---|---|---|
John Wesonga Mugeni | M | 66 | 0715716*** |
Carolyne Ndubi Wandera | M | 36 | 0785504*** |
Jenipher Musimbi Kadasia | F | 60 | 0714583*** |
Jeremiah Mwinji Wamboka | M | 49 | 0723904*** |
Samson Odhiambo Ombago | M | 66 | 0725737*** |
Charles Omwen | M | 35 | 0707684*** |
John Wangira Wandera | M | 34 | 0718937*** |
Joseph Ochieng Ochiel | M | 38 | 0722378*** |
Aloice Omondi Orwaye | M | 41 | 0721801*** |
George Sande Ojiambo | M | 41 | 0711112*** |
Silas Otieno Ogolla | M | 40 | 0714680*** |
Maslista Atieno Akuku | F | 31 | 0701481*** |
Fred Wandera Opoloi | M | 44 | 0732658*** |
Marvin Wanjala | M | 39 | 0720756*** |
Joseph Mwangi Wainaina | M | 80 | 0721297*** |
Ivan Masiza Mudachi | M | 34 | 0708739*** |
Beatrice Auma Angalwa | F | 60 | 0714302*** |
Grace Wanjiru | F | 30 | 0708472*** |
Krisostom Odhiambo Ikagala | M | 50 | 0720356*** |
Charles Ouma Emerikwa | M | 64 | 0718310*** |
12215 more entries... |