SMS Credits: ...
Chala:Total: 8093
Name | Sex | Age | Phone |
---|---|---|---|
David Mailu Mwongela | M | 55 | 0712257*** |
Bahati Samweli Kyule | M | 52 | 0716168*** |
Joseph Kitina Ngomo | M | 65 | 0713624*** |
Paul Wambua Masaya | M | 58 | 0723894*** |
Lucas Mwagha Njuruka | M | 62 | 0711252*** |
Dickson Kyalo Kavindu | M | 33 | 0727303*** |
Paul Nthenge Matheka | M | 43 | 0722851*** |
Nehemia Mutua Nyamai | M | 71 | 0726549*** |
Gabriel Kioko Makau | M | 51 | 0707358*** |
Nzioka Mbithi Nduba | M | 79 | 0707610*** |
Francis Kivuva Njoroge | M | 29 | 0706535*** |
Perpetua Kanini Nzomo | F | 32 | 0704744*** |
Venancy Mulandi Kitua | M | 65 | 0725411*** |
Mutuku Kyumwa Yungungu | M | 29 | 0702592*** |
Somba Mwololo | M | 44 | 0723354*** |
Anna Syombua Maithya | F | 53 | 0714208*** |
Emmanuel Nyamai Nzukuna | M | 35 | 0724476*** |
Anthony Mutuku Kinyili | M | 51 | 0712104*** |
Jackline Mbinya Maithya | F | 40 | 0725064*** |
Cyrus Muthiani Mwololo | M | 34 | 0708515*** |
8073 more entries... |